Hover to Zoom
Spesifikasi:
- Jenis timbangan digital untuk laboratorium, pabrik, toko perhiasan, dll.
- Penimbangan sederhana
- Carat untuk perhiasan
- Compactor
- Mode perumapan kepadatan
- Respon cepat & indikasi stabil
- Fluoresen ke perangkat luar
- Standad 2 chaneel
External Callibration
Model | LN 223 | LN 323 | LN 423 | LN 623 | LN 1202 | LN 2202 | LN 3202 |
---|---|---|---|---|---|---|---|
Capacity | 220g | 320g | 420g | 620g | 1200g | 2200g | 3200g |
Readability | 0.001g | 0.01g | |||||
Repeatability(s) | 0.001g | 0.01g | |||||
Non-Libearity(typ.) | 0.001g | 0.01g | |||||
Pan size | 120×140mm | 200×200mm | |||||
Calibration | with external weight only | ||||||
Weighing Units | g, ct, oz, lb, dwt, GN, tl(Hong Kong), tl(Taiwan), tl(Singapore), momme, tola | ||||||
Dimensions(LWH) | 330×220×190mm(including windshield) | 333x220x88mm | |||||
Weights | Approx. 3.5kg | Approx. 4.0kg |
Model | LN 4202 | LN 6202 | LN 8201 | LN 12001 | LN 15001 | LN 21001 | LN 31001 |
---|---|---|---|---|---|---|---|
Capacity | 4200g | 6200g | 8200g | 12000g | 15000g | 21000g | 31000g |
Readability | 0.01g | 0.1g | |||||
Repeatability(s) | 0.01g | 0.1g | |||||
Non-Libearity(typ.) | 0.01g | 0.1g | |||||
Pan size | 120×140mm | 200×200mm | 220×250mm | ||||
Calibration | with external weight only | ||||||
Weighing Units | g, ct, oz, lb, dwt, GN, tl(Hong Kong), tl(Taiwan), tl(Singapore), momme, tola | ||||||
Dimensions(LWH) | 330×220×88mm | 333x220x88mm | 333x220x111mm | ||||
Weights | Approx. 4.0kg | Approx. 8.5kg | Approx. 9.5kg |
Internal Callibration
Model | LN 223R | LN 323R | LN 423R | LN 623R | LN 1202R | LN 2202R | LN 3202R | LN 4202R |
---|---|---|---|---|---|---|---|---|
Capacity | 220g | 320g | 420g | 620g | 1200g | 2200g | 3200g | 4200g |
Readability | 0.001g | 0.01g | ||||||
Repeatability(s) | 0.001g | 0.01g | ||||||
Non-Libearity(typ.) | ±0.001g | ±0.01g | ||||||
Pan size | 120×140mm | 200×200mm | ||||||
Calibration | with internal and external weight | |||||||
Weighing Units | g, ct, oz, lb, dwt, GN, tl(Hong Kong), tl(Taiwan), tl(Singapore), momme, tola | |||||||
Dimensions(LWH) | 330×220×190mm(including windshield) | 333x220x88mm | ||||||
Weights | Approx. 3.5kg | Approx. 4.0kg |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
For more information please send me a message or contact us!
Please enter the words you want to search in the field below