Hover to Zoom
FEATURES : CAS CI-5200A INDICATORS | |
- Tare setting with ten key | - RS-232C Interface |
- Peak-Hold function, RFI/EMI Screened | - Watch-Dog circuitry (System restoration) |
- Weight Back-up (saving of weight at sudden power failure) | - Various specification of weight conversion speed |
- External input: zero, start, stop, tare/printer | - External output: zero, high & low limit, completion CI-5200A |
APPLICATIONS | OPTIONS |
** Measuring instrument tester | ** RS-442/485 interface |
** Platform scale | ** Analog Output/BCD Output |
** Truck scale | ** PC Command Mode support |
** Single-pass automatic span calibration | |
** RFI/EMI screened | |
** Automatic zero tracking |
SPECIFICATIONS : CAS CI-5200A INDICATORS | ||
Load cell input voltage | : DC 10V | |
Load cell connection (350 ohm) | : 8 L/C | |
Zero calibration | : 0.05 ~ 20 mV | |
Input sensitivity | : 1μV/D | |
A/D internal resolution | : 1/200,000 | |
A/D external resolution | : 1/10,000 | |
A/D Conversion speed | : 50times/sec | |
Display | - Display type | : VFD |
- Digits | : 7 digits | |
Text size | : 13 mm | |
Input function | : 4 | |
Out put function | : 4 | |
Power | : AC 110/220V | |
Operating temperature | : -10˚C ~ +40˚C | |
Dimension (mm) | : 195 x 192 x 96 | |
Product weight | : 2.5kg |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
For more information please send me a message or contact us!
Please enter the words you want to search in the field below