Hover to Zoom
Timbangan Lainnya Load Cell MK-SLB-D
FITUR: MKCELLS MK-SLB-D DIGITAL LOAD CELL
SPECIFICATIONS : MKCELLS MK-SLB-D DIGITAL LOAD CELL | |||
> Rated capacities (Emax) | : 0.25, 0.5, 1, 2, 3,5,10t | > Temperature, operating | : -30°C~+70°C |
> Rated output | : 250, 500, 1000, 2000, 3000, 5000, 10000 | > Maximum safe overload | : 150%F.S |
> Combine error | : ±0.02% F.S | > Ultimate overload | : 180%F.S |
> Zero balance | : ±0.1%F.S | > Excitation, recommended | : 10-12V DC |
> Creep (30 min) | : ±0.02%F.S/10°C | > Excitation, maximum | : 20 VDC |
> TC SPAN | : ±0.02%F.S/10°C | > Protection class | : IP68 |
> Communication Baud rate | : 9600 Bps | > Construction | : Nickel Plated Steel |
> Data refresh frequency | : 50 Hz | > Cable Length | : 3m(0.25-2t), 4.2m(3-5t), 5m(10t) |
> Temperature, compensated | : -10°C ~ +40°C | > Diameter | : Φ 5mm |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
For more information please send me a message or contact us!
Please enter the words you want to search in the field below