Hover to Zoom
Timbangan Lainnya Load Cell MK-PDX
FITUR: MKCELLS MK-PDX DIGITAL LOAD CELL
SPECIFICATIONS : MKCELLS MK-PDX DIGITAL LOAD CELL | |||
> Rated load | : 30, 50t | > Insulation resistance | : ≥2000MΩ |
> Rated Output | : 30000, 50000 | > Nominal Temp Range | : -10°C ~ +40°C |
> Digital Refurbishing Frequency | : 15 | > Service Temp Range | : -30 ~ +70°C |
> Communication BPS | : 9600BPS/19200BPS | > Safe load limit | : 150%F.S |
> Combined Error | : ±0.02%F.S | > Breaking load | : 300%F.S |
> Creep (30 min) | : ±0.02%F.S | > Protection Class | : IP69K |
> TC ZERO | : ±0.02%F.S/10°C | > Recommended Excitation | : 9~12VDC |
> TC SPAN | : ±0.02%F.S/10°C | > Maximum Excitation | : 20VDC |
> Material | : Stainless Steel |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
For more information please send me a message or contact us!
Please enter the words you want to search in the field below